EMI Calculation for Prepayment Scenarios
As a loan officer
I want the system to recalculate EMI after partial prepayment
So that customers see accurate revised schedules
Acceptance Criteria (4)
Tags
| ID | Title | Functional Area | Coverage Notes | # TCs | Status |
|---|---|---|---|---|---|
| ts-016 | Standard EMI calculation after prepayment | Happy Path | Core EMI recalculation flow | 4 | Approved |
| ts-017 | Reduce tenure option after prepayment | Happy Path | Tenure reduction path | 3 | Approved |
| ts-018 | Prepayment penalty calculation for fixed rate loan | Functional | Penalty rules for fixed rate | 3 | Approved |
| ts-019 | Zero penalty for floating rate home loan | Functional | RBI prohibition on floating rate penalty | 2 | Approved |
| ts-020 | Prepayment exceeding outstanding principal | Edge Cases | Boundary: prepayment > outstanding | 2 | Draft |
Re-generate with feedback
Click a generation button to start
7 test cases · 5 scenarios